Join Us
|
Join Us Today!!!!!
|
|
|
|
| Your investment is essential for us to remain in business. The Chamber supports your business every day of the year. Anyone in business really cannot afford NOT to belong to his or her local Chamber. Membership is an investment in your future! Take part in building a stronger Chamber, which in turn will build a stronger community. |
MEMBERSHIP INVESTMENTS 2011-12
Business Membership
| Membership Investments are based on a “Fair Share Membership Scale” subject to the number of full time employees. All rates are for a one-year period. | ||
| Self-Employed | $ 225.00 | |
| 1 – 5 Employees | $ 225.00 | |
| 6 – 10 Employees | $ 275.00 | |
| 11 – 15 Employees | $ 332.00 | |
| 16 – 35 Employees | $ 358.00 | |
| 36 – 50 Employees | $ 389.00 | |
| 51-100 Employees | $ 522.00 | |
| 101 -250 Employees | $ 680.00 | |
| 251- 500 Employees | $ 952.00 | |
| 501-1000 Employees | $1383.00 | |
| Associate Membership - Representatives of member organizations wishing individual listing & services | $ 143.00 | |
| Special/non-profit ( < $500 K) |
$ 143.00 | |
| Government Agency Membership | $ 200.00 | |
| Resident Membership | $ 117.00 | |
| Multi Business/2nd business | $ 143.00 | |
| Utilities | $ 395.00 | |
There are three ways to join the Nordonia Hills Chamber of Commerce:
You can fax (330-468-4901) or mail you registration form – click here for registration form
Mail your registration form to:
Nordonia Hills Chamber of Commerce
Mailing Address P.O. Box 34
Northfield, Ohio 44067-0034
Or you can submit your payment with our new online form:
For those of you who are just renewing your membership, please click here.








